HOME | WELCOME | CALENDAR & NEWS | PEOPLE | RESEARCH |
LABS |
ALUMNI |
CONTACTS |
Calendar & News
CONGRATULATIONS SPRING 2025 GRADUATES!
A big congratulations to all of our EES graduates! In addition to degrees, a number
of awards were given out to EES students for outstanding scholarship and research.
Learn more on our new awards page.
DEPARTMENT SPOTLIGHT:
The Winter 2024 issue of the NMT alumni magazine, Gold Pan, is focused on water and EES faculty and students
are prominently featured - check it out to learn about the active research on water
in EES!
EES Department Seminars and Events
EES/Bureau Seminar Series
Date | Description |
||
---|---|---|---|
August 14, 2025 | SPECIAL SEMINAR Michael Steckler, Columbia University Title: Is Bangladesh doomed to drown? Sea level rise versus dynamics of the world's largest delta |
||
August 21, 2025 | SPECIAL SEMINAR Earth and Environmental Science Faculty, New Mexico Tech Title: Faculty Lightning Talks |
||
August 28, 2025 | Tony Fiorillo, New Mexico Museum of Natural History & Science Title: The Late Cretaceous Dinosaurian World of Aniakchak National Monument, SW Alaska |
||
September 4, 2025 | NO SEMINAR - FALL PICNIC | ||
September 11, 2025 | Ray Johnson, DOE Legacy Management Title: TBD |
||
September 18, 2025 | Siobhan Niklasson, New Mexico Tech Title: Monitoring in a Changing Arctic Ocean System |
||
September 25, 2025 | Nafis Sazeed, New Mexico Tech Title: TBD |
||
October 2, 2025 | Josh Sebree, University of Northern Iowa Title: TBD |
||
October 9, 2025 | Robert Anthony, Albuquerque Seismological Laboratory Title: TBD |
||
October 16, 2025 | Assaad Mrad Title: AI and Flood Prediction |
||
October 22, 2025 | SPECIAL SEMINAR Grant Ferguson, University of Saskatchewan Title: TBD |
||
October 23, 2025 | Jani Ingram, Northern Arizona University Title: TBD |
||
October 30, 2025 | Sianin Spaur, New Mexico Bureau of Geology and Mineral Resources Title: Records of climate change in the Española Basin: the Miocene Climate Optimum in the Santa Fe Group |
||
November 6, 2025 | Chris Jarchow, DOE Legacy Management Title: TBD |
||
November 13, 2025 | Angel Garcia, James Madison University Title: Ethnogeology & Karst Science |
||
November 20, 2025 | Noel Skocko, New Mexico Tech Title: TBD |
||
November 27, 2025 | NO SEMINAR - THANKSGIVING HOLIDAY | ||
December 4, 2025 | NO SEMINAR - FRIDAY SCHEDULE | ||
EES Graduate Seminar Series (Spring only)
Date | Presentations |
||
---|---|---|---|
February 17, 2025 | Joe Hoberg: Field experiments on forward contamination in planetary analog environments | ||
February 24, 2025 | Oscar Scholten: Geochemistry and Petrology of the Taos Plateau Volcanic Field Madeline Fresonke: Examining fluid flow as a mechanism for generating anomalously high heat along the margin of the Hikurangi Subduction Zone |
||
March 3, 2025 | Kris Hashberger: Provenance of the Baca Formation in the Baca and Carthage-La Joya Basins, Central
New Mexico Kyle Gallant: Structural inheritance and the upper crustal record of tectonics in south-central New Mexico |
||
March 10, 2025 | NO SEMINAR | ||
March 17, 2025 | NO SEMINAR - SPRING BREAK | ||
March 24, 2025 | Aadish Velmani: Hydrothermal Rare Earth Elements (REE) Partitioning into Fluorite: A Petrographic
and Fluid Inclusion Study from the Gallinas Mountains REE-bearing Fluorite Deposit,
NM Abelino Fernandez Leger: Predicting Fire Severity and Debris Flow Risk Using Bayesian Statistical Methods for The San Juan Chama Project |
||
March 31, 2025 | Maxwell Briggs: Investigating the Impacts of Plate Flexure and Permafrost on Coastal Aquifer Dynamics:
Insights from the New Jersey Passive Margin Mitchell McLaughlin: Weird Seismology: Surprises from Recordings of Ground Motion |
||
April 7, 2025 | Jonathan Anaya: Time-Temperature Inverse Modeling Strategies of Detrital Zircon U-Pb-He Modes Laura Rodriguez: Fungi in caves |
||
April 14, 2025 | Noël Skocko: Compositional Variation and Storage Conditions Through Time at Mount Waesche, West
Antarctica Prajakta Mohite: Quantifying The Impact of Time-dependent Glacial Loading on Melt Generation and Transport: Insights- from Mt. Waesche, Marie Byrd Land, Antarctica |
||
April 21, 2025 | Dylan Morrison: Characterizing Groundwater Systems with Repeat Microgravity: An Escondida, NM Case
Study Charles Kershaw: The solubility and aqueous speciation of HREE (YPO4 and ErPO4) and LREE (CePO4) phosphates in high temperature saline hydrothermal fluids |
||
April 28, 2025 | Chris Cox: Evaluation of Earth System Model snow simulations at over 800 locations across the
Western US Frederick LaCombe: TBD |
||